ASA Promoción Inmobiliaria > Promotions > Finished > Residencial Tossal Gross (Fase 3)
The 3rd digital model and it’s plans are showing the image of the final project. But are subject to change.
AVAILABLE HOUSING DATA
| Reference | Superficie total construida | Rooms | Datos de interés | Plano | Sale Status |
| Vivienda 9 | - | - | - | Available | |
| Vivienda 10 | - | - | - | Available | |
| Vivienda 11 | - | - | - | Available | |
| Vivienda 12 | - | - | - | Available | |
| Vivienda 13 | - | - | - | Available | |
| Vivienda 14 | - | - | - | Available | |
| Vivienda 21 | - | - | - | Available | |
| Vivienda 22 | - | - | - | Available | |
| Vivienda 23 | - | - | - | Available | |
| Vivienda 24 | - | - | - | Available | |
| Vivienda 25 | - | - | - | Available | |
| Vivienda 26 | - | - | - | Available |
HOW TO GET THERE
OTHER PROMOTIONS
CAN WE HELP YOU?
CONTACT US